An update for avid reader and tweep @drdags...
The old Incremental died a death, however Mr. C (aka @dj_corndawg), having just won £330 notes on the Premiership Killer, decided to keep this boyo alive.
Starting with a customary £20.00 we were off. Here's the chart so far...
1. Spurs v AC Milan +2.5 goals = £1.00 @ evens (£19.00)
1. Spurs -1,-0.5 = £1.00 @ 2.75 (£18.00)
* Bonus from B365 of £1.00 (£19.00)
2. Terry Jenkins = £1.00 @ 1/12 (£19.09)
2. Terry Jenkins = £3.00 @ 1/6 (£19.59)
2. Braga to beat Liverpool = £1.09 @ 1/20 (£19.65)
2. Power v Anderson +7.5 180's = £1.65 @ 8/11 (£20.85)
2. Power v Anderson +7.5 180's = £3.00 @ 13/8 (£25.73)
2. Barney = £1.99 @ 5/4 (£28.22)
3. Warrington -26.0 = £4.48 @ evens (£23.74)
4. Leeds = £2.00 @ 11/10 (£21.74)
4. Matt Kuchar = £3.74 @ 5/6 (£18.00)
5. Stoke v West Ham +2.5 = £3.00 @ 11/10 (£21.30)
6. Norwich (HT/FT) = £2.13 @ 6/4 (£24.50)
7. Chelsea + Real to win = £2.45 @ 5/6 (£22.05)
8. Spurs = £2.20 @ 5/4 (£19.85)
8. Stoke v Toon + 2.5 = £2.00 @ 5/4 (£22.35)
8. Ireland -10.0 = £2.35 @ 19/20 (£24.59)
8. Cleveland Caveliers -93.5 = £2.46 @ 5/6 (£26.64)
9. Sunlun v Liverpool +2.5 = £2.64 @ 6/5 (£24.00)
The old Incremental died a death, however Mr. C (aka @dj_corndawg), having just won £330 notes on the Premiership Killer, decided to keep this boyo alive.
Starting with a customary £20.00 we were off. Here's the chart so far...
1. Spurs v AC Milan +2.5 goals = £1.00 @ evens (£19.00)
1. Spurs -1,-0.5 = £1.00 @ 2.75 (£18.00)
* Bonus from B365 of £1.00 (£19.00)
2. Terry Jenkins = £1.00 @ 1/12 (£19.09)
2. Terry Jenkins = £3.00 @ 1/6 (£19.59)
2. Braga to beat Liverpool = £1.09 @ 1/20 (£19.65)
2. Power v Anderson +7.5 180's = £1.65 @ 8/11 (£20.85)
2. Power v Anderson +7.5 180's = £3.00 @ 13/8 (£25.73)
2. Barney = £1.99 @ 5/4 (£28.22)
3. Warrington -26.0 = £4.48 @ evens (£23.74)
4. Leeds = £2.00 @ 11/10 (£21.74)
4. Matt Kuchar = £3.74 @ 5/6 (£18.00)
5. Stoke v West Ham +2.5 = £3.00 @ 11/10 (£21.30)
6. Norwich (HT/FT) = £2.13 @ 6/4 (£24.50)
7. Chelsea + Real to win = £2.45 @ 5/6 (£22.05)
8. Spurs = £2.20 @ 5/4 (£19.85)
8. Stoke v Toon + 2.5 = £2.00 @ 5/4 (£22.35)
8. Ireland -10.0 = £2.35 @ 19/20 (£24.59)
8. Cleveland Caveliers -93.5 = £2.46 @ 5/6 (£26.64)
9. Sunlun v Liverpool +2.5 = £2.64 @ 6/5 (£24.00)
No comments:
Post a Comment